Pricing
Pods from $2.00 a month, billed by the hour
Every slider step adds a fixed amount, and each extra unit gets cheaper as the pod grows. No contracts, no surprises: you see the price before you deploy.
Size your pod
burst to 2 cores when available
burst to 2 GB when available
fast NVMe storage
M · Medium
$0.0053 per hour- CPU
- 1 core → 2 cores
- Memory
- 1 GB → 2 GB
- Storage
- 10 GB
- While stopped
- $1.00/mo
Guaranteed amounts, burst (→) when the host has room. Stopped pods pay storage only, minimum $1 per pod per month.
Price book: Launch price book (USD). Prices in USD; taxes may apply depending on your location.
Sizes
Four sizes to start from
Presets that fit most apps in the catalog. Resize at any time; resizing restarts the pod for a few seconds.
T · Tiny
$0.0027 per hour
0.25 cores guaranteed (burst 1 core)
256 MB RAM guaranteed (burst 512 MB)
5 GB storage
Good for: Vaultwarden, Linkding, ntfy, Uptime Kuma
S · Small
$0.0038 per hour
0.5 cores guaranteed (burst 1 core)
512 MB RAM guaranteed (burst 1 GB)
10 GB storage
Good for: WordPress, BookStack, Campfire, Umami
M · Medium
$0.0053 per hour
1 core guaranteed (burst 2 cores)
1 GB RAM guaranteed (burst 2 GB)
10 GB storage
Good for: n8n, Activepieces, Ghost, Open WebUI
L · Large
$0.0079 per hour
1 core guaranteed (burst 2 cores)
2 GB RAM guaranteed (burst 4 GB)
50 GB storage
Good for: Bigger libraries and busier teams
Per app
Headline price per app
The recommended size for each launch app and its monthly price. Open an app to see what the size includes.
| App | Category | Size | Monthly | Hourly | Deploy |
|---|---|---|---|---|---|
| Activepieces | Automation | M · 1 core / 1 GB / 10 GB | $3.87 | $0.0053 | Deploy |
| Actual Budget | Money | T · 0.25 cores / 256 MB / 5 GB | $2.00 | $0.0027 | Deploy |
| AnythingLLM | AI tools | M · 1 core / 1 GB / 10 GB | $3.87 | $0.0053 | Deploy |
| BookStack | Wikis & docs | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| Campfire | Team chat | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| Changedetection.io | Monitoring | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| Docmost | Wikis & docs | M · 1 core / 1 GB / 10 GB | $3.87 | $0.0053 | Deploy |
| DocuSeal | E-signatures | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| Excalidraw | Developer tools | T · 0.25 cores / 256 MB / 5 GB | $2.00 | $0.0027 | Deploy |
| Firefly III | Money | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| Flowise | AI tools | M · 1 core / 1 GB / 10 GB | $3.87 | $0.0053 | Deploy |
| Formbricks | Forms & surveys | M · 1 core / 1 GB / 10 GB | $3.87 | $0.0053 | Deploy |
| FreshRSS | RSS | T · 0.25 cores / 256 MB / 5 GB | $2.00 | $0.0027 | Deploy |
| Ghost | Websites & publishing | M · 1 core / 1 GB / 10 GB | $3.87 | $0.0053 | Deploy |
| Gitea | Developer tools | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| Kimai | Time tracking | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| Linkding | Bookmarks | T · 0.25 cores / 256 MB / 5 GB | $2.00 | $0.0027 | Deploy |
| Mealie | Home | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| Memos | Notes | T · 0.25 cores / 256 MB / 5 GB | $2.00 | $0.0027 | Deploy |
| n8n | Automation | M · 1 core / 1 GB / 10 GB | $3.87 | $0.0053 | Deploy |
| Node-RED | Automation | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| ntfy | Notifications | T · 0.25 cores / 256 MB / 5 GB | $2.00 | $0.0027 | Deploy |
| Open WebUI | AI tools | M · 1 core / 1 GB / 10 GB | $3.87 | $0.0053 | Deploy |
| OpenClaw | AI tools | M · 1 core / 1 GB / 10 GB | $3.87 | $0.0053 | Deploy |
| Paperless-ngx | Documents | M · 1 core / 1 GB / 10 GB | $3.87 | $0.0053 | Deploy |
| Rallly | Scheduling | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| Umami | Analytics | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| Uptime Kuma | Monitoring | T · 0.25 cores / 256 MB / 5 GB | $2.00 | $0.0027 | Deploy |
| Vaultwarden | Passwords | T · 0.25 cores / 256 MB / 5 GB | $2.00 | $0.0027 | Deploy |
| Vikunja | Projects & tasks | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| WordPress | Websites & publishing | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
| Writebook | Websites & publishing | S · 0.5 cores / 512 MB / 10 GB | $2.79 | $0.0038 | Deploy |
Included
What's included in every pod
HTTPS and a free your-name.openpods.net address
Custom domains with automatic certificates (more than one per pod)
Scheduled off-site backups in your region; self-service restores up to 50 GB
App updates with snapshot and rollback
Guaranteed CPU and memory, burst above when available
Managed database engine when the app needs one
Canada (Montreal) region now; US and Europe at launch
Platform support by ticket
Billing
How billing works
Prepaid credit
Add credit by card. Nothing recurs unless you turn on auto top-up. A small welcome credit gets you started, with limits until your first top-up.
Hourly charges
Each running pod is charged every hour, rounded up to whole hours, at its hourly rate (monthly ÷ 730).
Stopped pods pay storage only
Stop a pod and it costs only its storage until you start it again.
$1 minimum per pod per month
Whatever its state, so parked pods are not free.
Price lock
A pod keeps the price book it was created with, for life, even after resizing.
Usage history by revision
Every resize starts a new billing line (pod, size, start, hours, cost), so you can see exactly what you paid for.
FAQ
Billing questions
How is a pod billed?
Hourly, from your prepaid credit, rounded up to whole hours. The monthly price is the hourly rate times 730 hours. A pod that runs for a day costs about 1/30 of its monthly price.
What does a stopped pod cost?
Storage only: no CPU or memory charge while it is stopped. Every pod has a minimum of $1 per month whatever its state, so hundreds of parked pods still cost something.
What is the price lock?
A pod keeps the price book it was created with for its whole life, including after you resize it. When we change prices, only pods created afterwards are affected.
What happens when my credit runs out?
We warn you by email at roughly 7 days, 3 days and 24 hours of remaining runway. At zero balance pods are stopped (data kept), and they restart as soon as you top up. Auto top-up is optional.
Is there a free tier or trial?
New accounts receive a small welcome credit and start with limits until the first top-up. There is no permanent free tier; the smallest pod is $2.00 per month.
Which currency do you charge in?
USD for now. Local-currency display (CAD, EUR, GBP, AUD) comes later; your card issuer converts in the meantime.
Ready when you are
Create an account, add credit and deploy. No contract, cancel by deleting the pod.